| MODEL NO | FC-M8000-B2 |
|---|---|
| SERIES | DEORE XT M8000 Series |
| Color | Series color |
| Average weight | 699 (34-24T) |
| Remarks | – Chain line 3 mm outboard, – It requires special dimension of frame which cassette position and front derailleur mount position are 3 mm outboard, – Only E type and D type front derailleur are compatible with the special frame. |
|---|---|
| Chainring combination | 34-24T |
| Compatible bottom bracket type Outboard | ✔ |
| Crank fixing screw included | ✔ |
| Crank arm length (mm) 170 | ✔ |
| Spider/Gear arms | 4 |
| HOLLOWTECH II | HOLLOWTECH II |
| Compatible chain | LINKGLIDE, HG 11-speed |
| Rear speeds11 | 11 |
| Optional chain guard Without chain/bash guard | ✔ |
| Recommended bottom bracket Press-fit | BB-MT800-PA |
| Recommended bottom bracket Threaded (normal) | BB-MT801 |
| Threaded bottom bracket shell width (mm) 68 | ✔ |
| Threaded bottom bracket shell width (mm) 73 | ✔ |
| Q-factor (mm) | 176 |
| Chain line (mm) | 51.8 |
| P.C.D. (mm) | 96/64 |
| O.L.D. QR/Nut (mm) | 141 |
| O.L.D. Thru (mm) | 148 |










